We’ve got a packed schedule this year! Note that sessions are subject to change based on speaker availability and last-minute adjustments. We’ll do our best to communicate all changes on the site.
Saturday, October 3rd
| Time | Content & Marketing (L1017) | Beginners (L1012) | Intermediate (L1005) | Security & Performance (L1004) | Developer (L1006) |
|---|---|---|---|---|---|
| 8:00 am | Setup | ||||
| 8:30 am | Registration / Coffee & Carbs | ||||
| 9:30 am | Opening Remarks (Common Area) | ||||
| 10:00 am | |||||
| 10:45 am | Morning Break 1 | ||||
| 11:00 am | |||||
| 11:45 am | Morning Break 2 | ||||
| 12:00 pm | |||||
| 12:45 pm | Saturday Lunch | ||||
| 2:00 pm | |||||
| 2:45 pm | Afternoon Break 1 | ||||
| 3:00 pm | |||||
| 3:45 pm | Afternoon Break 2 | ||||
| 4:00 pm | |||||
| 5:00 pm |
Sunday, October 4th
| Time | Agency (L1017) | Beginners (L1012) | Community (L1005) | Design & Freelance (L1004) | Developer (L1006) |
|---|---|---|---|---|---|
| 10:00 am | |||||
| 10:45 am | Sunday Morning Break 1 | ||||
| 11:00 am | |||||
| 11:45 am | Sunday Morning Break 2 | ||||
| 12:00 pm | |||||
| 12:45 pm | Sunday Lunch | ||||
| 2:00 pm | |||||
| 2:45 pm | Sunday Afternoon Break 1 | ||||
| 3:00 pm | |||||
| 3:45 pm | Sunday Afternoon Break 2 | ||||
| 4:00 pm |